Nickel Briquettes
Nickel’s principal value lies in its resistance to corrosion and oxidation and its strength at high temperatures. Nickel is used primarily in the production of alloys including stainless steel, batteries for electric vehicles and specialized materials (airplane engines and medical equipment).
Bharat Ferro’s Steel grade (unsintered) nickel briquettes typically have a purity of 99.6% Ni and are well suited for stainless steel production and foundry use.


Physical Properties
Dimension | 40 mm x 30 mm x 18 mm |
Weight | Approximately 70 g each |
Form | Briquette |
Bulk Density | 3 500 kg/m3 |
Chemical Composition
Element | Specification Wt% | Average Wt% | Maximum Wt% |
---|---|---|---|
Nickel | 99.5 Min | 99.59 | 99.45 Min |
Carbon | 0.1 Max | 0.07 | 0.10 |
Cobalt | 0.15 Max | 0.089 | 0.131 |
Copper | 0.02 Max | 0.001 | 0.012 |
Iron | 0.02 Max | 0.004 | 0.008 |
Oxygen | -- | 0.206 | 0.302 |
Oxygen+ | 0.035 Max | 0.222 | 0.320 |
Sulphur | 0.04 Max | 0.028 | 0.04 |
Zinc | 0.004 Max | 0.003 | 0.005 |
Standard Packaging
250 kg net steel drums; 7.0 kg drum tare weight 6 drums per 30″ x 44″ pallet
2,000 kg net polypropylene bag; 3.6 kg bag tare weight 1 bag per 40″ x 44″ pallet